📚 Lecture Schedule
| No | Release Date | Topic | Materials |
|---|---|---|---|
| 01 | 20-01-2026 | Introduction and Motivation | Lecture 1 |
| 02 | 21-01-2026 | Linear Algebra 1 | Lecture 2 |
| 03 | 27-01-2026 | Linear Algebra 2 | Lecture 3 |
| 04 | 27-01-2026 | Linear Algebra 3 | Lecture 4 |
| 05 | 28-01-2026 | Linear Algebra 4 | Lecture 5 |
| 06 | 29-01-2026 | Problem solving session | Lecture 6 |
| 07 | 03-02-2026 | Analytical Geometry 1 | Lecture 7 |
| 08 | 04-02-2026 | Analytical Geometry 2 | Lecture 8 |
| 09 | 04-02-2026 | Analytical Geometry: Problem session | Lecture 9 |
| 10 | 05-02-2026 | Matrix decompositions 1 | Lecture 10 |
| 11 | 10-02-2026 | Matrix decompositions 2 | Lecture 11 |
| 12,13,14 | 10-03-2026 | Vector Calculus | Lecture 12, 13, 14 + Supplementary |
| 15 | 11-03-2026 | Continuos Optimization | Lecture 15 |
| 16 | 15-03-2026 | Continuos Optimization contd | Lecture 16 |
📌 Note
Slides will be uploaded after each session. Lecture number is not the total class number, problem solving lectures will not be listed.