📚 Lecture Schedule
| No | Date | Topic | Materials |
|---|---|---|---|
| 01 | 20-01-2026 | Introduction and Motivation | Lecture 1 |
| 02 | 21-01-2026 | Linear Algebra 1 | Lecture 2 |
| 03 | 27-01-2026 | Linear Algebra 2 | Lecture 3 |
| 04 | 27-01-2026 | Linear Algebra 3 | Lecture 4 |
| 05 | 28-01-2026 | Linear Algebra 4 | Lecture 5 |
| 06 | 29-01-2026 | Problem solving session | Lecture 7 |
| 07 | 03-02-2026 | Analytical Geometry 1 | Lecture 6 |
📌 Note
Slides will be uploaded after each session.